This Fee Schedule is published in line with PSD2 transparency obligations and equivalent rules in other jurisdictions. It lists the standard fees that apply to Malum services. Bespoke pricing for enterprise customers is set out in their Order Form and prevails over this schedule.
Table of Contents
| Method | Standard fee | Notes |
|---|---|---|
| Card — cards-to-crypto (consumer) | 4.9% + £0.30 | Includes scheme, interchange, 3DS, and fraud screening. |
| Card — recurring / on-file | 3.9% + £0.30 | Once card-on-file is enabled. |
| Bank transfer / Open Banking (UK FPS, SEPA Instant) | 0.8%, min £0.50 | SCA-exempt where eligible. |
| Cryptoasset acceptance (BTC, ETH, USDT/USDC, etc.) | 0.5% | Plus network fee, deducted from the received amount. |
| Alternative methods (iDEAL, Bancontact, EPS, Pix, Interac, etc.) | From 1.5% | See dashboard for per-method pricing. |
| PayPal / Wallet redirects | 3.4% + £0.30 | Pass-through plus Malum platform fee. |
| Payout type | Fee | Speed |
|---|---|---|
| Cryptoasset payout | Network fee + 0.1% conversion margin | Within 1 hour of confirmation |
| SEPA / Faster Payments fiat payout | £1.00 flat | Same business day |
| SWIFT fiat payout | £25 flat + correspondent fees | 2-5 business days |
| Wise payout | Wise published rate + 0.4% | Wise SLA |
| Payout failure / recall | £7.50 | Per failed instruction |
| Item | Fee |
|---|---|
| Card issuance | £1.50 per card |
| Load fee | 1.0% of loaded amount |
| Card transaction | Included in load fee |
| Cross-currency transaction | +1.5% FX margin over scheme rate |
| Decline fee | £0.20 per decline |
| Dormancy fee (after 12 months inactivity) | £1.50 per month, capped at remaining balance |
| Event | Fee |
|---|---|
| Chargeback received | £15 |
| Pre-arbitration / second presentment | £25 |
| Arbitration (scheme filing) | Cost pass-through |
| Refund (issued by merchant) | No fee — original processing fee is not refunded |
| Item | Fee |
|---|---|
| Standard KYC / KYB verification | Free |
| Enhanced due diligence (EDD) | £45 per case |
| Travel Rule message exchange | £0.30 per outbound message |
| Account reserve | Risk-based, disclosed in dashboard |
| Frozen-funds investigation | No fee, time-bounded by regulator |
| Item | Fee |
|---|---|
| Hosted storefront | Free |
| Custom-domain checkout (Cloudflare Worker proxy) | Free — you cover Cloudflare costs |
| API access (v3) | Free up to 100 RPS sustained per workspace |
| Webhooks | Free |
| Plugins (WooCommerce, EDD, phpShop) | Free |
Reseller and whitelabel revenue share is agreed individually with each partner in their Reseller Agreement. Indicative range: 60-80% of net processing margin paid to the partner after risk and infrastructure costs.
Where a transaction or payout involves a currency conversion, Malum applies a margin over the wholesale (interbank / scheme) rate of 0.4% for fiat-to-fiat conversions and 0.5% for fiat-to-crypto conversions. The applied margin is shown live at checkout and on each invoice.
We may change fees on at least thirty (30) days' prior notice through the dashboard or by email, except where a change is favourable to you or required by law. Continued use of the Services after the notice period constitutes acceptance. The previous version of this Fee Schedule remains available on request for at least twelve (12) months.
Pricing enquiries and bespoke quotes: [email protected].
Last modified 05/12/2026